Price | Description | Type | UPC | Quantity |
---|---|---|---|---|
$479.99 | BENCHMADE AUTOCRAT | AUTO OPEN | 610953151966 | 1 |
$250.00 | BENCHMADE CLA AUTO | AUTO OPEN | 610953145873 | 3 |
$295.00 | BENCHMADE MEDIATOR | AUTO OPEN | 610953152000 | 1 |
$259.99 | BENCHMADE MINI PRESIDIO II AUTO | AUTO OPEN | 610953150105 | 2 |
$409.99 | BENCHMADE MINI-INFIDEL | AUTO OPEN | 610953124809 | 1 |
$399.99 | BENCHMADE PHAETON FDE BLK | AUTO OPEN | 610953150242 | 2 |
$220.00 | BENCHMADE STIMULUS | AUTO OPEN | 610953148010 | 2 |
$120.00 | BENCHMADE 101BK FOLLOW-UP | FIXED BLADE | 610953151201 | 1 |
$189.99 | BENCHMADE INFIDEL FIXED BLADE | FIXED BLADE | 610953149758 | 2 |
$69.99 | STRAP CUTTER-LONG, FB | FIXED BLADE | 610953150570 | 2 |
$170.00 | BENCHMADE BUGOUT DROP POINT BLACK | FOLDING KNIVES | 610953197100 | 1 |
$469.99 | AUTOCRAT OTF DAGGER OD | KNIVES | 610953196844 | 2 |
$309.99 | BENCHMADE MINI FREEK | KNIVES | 610953197094 | 1 |
$439.99 | BENCHMADE PAGAN AUTO | KNIVES | 610953145859 | 3 |
$189.99 | BOOST OP BEVEL AXS ASST | KNIVES | 610953152130 | 1 |
$209.99 | GRIPTILIAN | KNIVES | 610953148140 | 1 |
$289.99 | MEDIATOR REV TANTO | KNIVES | 610953151997 | 1 |
$204.99 | MINI OSBORNE MANUAL OPEN | KNIVES | 610953202392 | 1 |
$244.99 | MINI VALLAION | KNIVES | 610953152192 | 1 |
$194.99 | MINI-GRIPTILIAN | KNIVES | 610953148263 | 1 |
$279.99 | OSBORNE AUTO | KNIVES | 610953197193 | 1 |
$299.99 | OUTLAST AXIS DROP BLUN | KNIVES | 610953151928 | 1 |
$239.99 | PROPER | KNIVES | 610953152048 | 1 |
$49.99 | RESCUE HOOK | KNIVES | 610953124021 | 4 |
$324.99 | VECTOR 496 | KNIVES | 610953152086 | 1 |
$235.00 | BENCHMADE OSBORNE LIMITED EDITION | MANUAL OPEN | 610953197162 | 1 |
$249.99 | BENCHMADE SAIBU | MANUAL OPEN | 610953150518 | 1 |
$180.00 | BENCHMADE TENGU TOOL | MANUAL OPEN | 610953197148 | 1 |
$39.99 | WORKSHARP GUIDED SHARPENER | SHARPENER | 610953150488 | 1 |
Address:
75 Bradrock Dr, Des Plaines, IL 60018
Phone: 847-298-4867
Email: info@maxonshooters.com